Upcoming CSGO Events 2020 – Full Schedule

If you want to keep up to date with all the upcoming CS:GO tournaments and events in 2020, look no further! On this guide we list all the top CSGO events going in the world throughout this year.
January 2020
Event | Date | Location | Prize | Teams |
WINNERS League Season 3 North America | Jan 11 - Jan 26 | Online (USA) | $15,000 | 16 |
WINNERS League Season 3 Europe | Jan 12 - Jan 27 | Online (Europe) | $15,000 | 16 |
ESEA MDL Season 33 Australia | Jan 13 | Online (Australia) | TBC | 18 |
DreamHack Open Anaheim 2020 Europe | Jan 19 | Online (Europe) | 1 Spot at DreamHack Open Leipzig | 8 |
WESG 2020 Mexico | Jan 18 - Jan 19 | Online (Mexico) | $4375 | 4 |
DreamHack Open Anaheim 2020 North America | Jan 17 - Jan 18 | Online (North America) | 4 Spots in Closed Qualifier | 8+ |
WX Invitational Winter 2020 | Jan 18 - Jan 22 | Bangkok, Thailand | $30,000 | 8 |
DreamHack Open Leipzig 2020 | Jan 24 - Jan 26 | Leipzig, Germany | $100,000 | 8 |
BLAST Premier Spring Series 2020 | Jan 31 - Feb 16 | London, UK | $300,000 | 12 |
CMD368 Championship | Jan 21 - Jan 27 | Online (Europe) | $20,000 | 8 |
Americas Minor North American Open Qualifier 1 | Jan 31 - Feb 1 | Online (North America) | 2 Spots in Closed Qualifier | 8+ |
European Minor Qualifier 1 - ESL One Rio 2020 | Jan 31 - Feb 1 | Online (Europe) | 2 Spots in Closed Qualifier | 16+ |
February 2020
Event | Date | Location | Prize | Teams |
ICE Challenge 2020 | Feb 1 - Feb 6 | London, UK | $250,000 | 8 |
DreamHack Open Anaheim 2020 | Feb 21 - Feb 23 | Anaheim, California, USA | $100,000 | TBC |
IEM Katowice 2020 | Feb 25 - Mar 1 | Katowice, Poland | $500,000 | 16 |
WESG 2020 Oceania | Feb 1 | Sydney, Australia | $5,521 | 2 |
CIS Minor Open Qualifier 1 - ESL One Rio 2020 | Feb 2 - Feb 3 | Online (CIS) | 2 Spots in Closed Qualifier | 8+ |
Americas Minor South America Open Qualifier 1 | Feb 2 - Feb 3 | Online (South America) | 2 Spots in Closed Qualifier | 8+ |
Americas Minor North America Open Qualifier 2 | Feb 4 - Feb 5 | Online (North America) | 2 Spots in Closed Qualifier | 8+ |
Europe Minor Open Qualifier 2 - ESL One Rio 2020 | Feb 4 - Feb 5 | Online (Europe) | 2 Spots in Closed Qualifier | 16+ |
CIS Minor Open Qualifier 2 - ESL One Rio 2020 | Feb 6 - Feb 7 | Online (CIS) | 2 Spots in Closed Qualifier | 8+ |
Americas Minor North America Open Qualifier 3 | Feb 8 - Feb 9 | Online (North America) | 2 Spots in Closed Qualifier | 8+ |
Europe Minor Open Qualifier 3 - ESL One Rio 2020 | Feb 8 - Feb 9 | Online (Europe) | 2 Spots in Closed Qualifier | 16+ |
CIS Minor Open Qualifier 3 - ESL One Rio 2020 | Feb 10 - Feb 11 | Online (CIS) | 2 Spots in Closed Qualifier | 8+ |
Americas Minor North America Open Qualifier 4 | Feb 12 - Feb 13 | Online (North America) | 2 Spots in Closed Qualifier | 8+ |
Europe Minor Open Qualifier 4 - ESL One Rio 2020 | Feb 12 - Feb 13 | Online (Europe) | 2 Spots in Closed Qualifier | 16+ |
CIS Minor Open Qualifier 4 - ESL One Rio 2020 | Feb 14 - Feb 15 | Online (CIS) | 2 Spots in Closed Qualifier | 8+ |
Americas Minor South America Open Qualifier 2 | Feb 14 - Feb 15 | Online (South America) | 2 Spots in Closed Qualifier | 8+ |
WESG 2019 Brazil Finals | Feb 14 | Rio de Janeiro, Brazil | $4,375 | 4 |
WESG 2019 LATM Finals | Feb 15 - Feb 16 | Rio de Janeiro, Brazil | $35,000 | 4 |
WESG 2019 APAC Finals | Feb 16 - Feb 18 | Macau, China | 2 Spots in WESG Finals | 16 |
March 2020
Event | Date | Location | Prize | Teams |
Americas Minor South American Closed Qualifier | Mar 3 - Mar 5 | Online (South America) | 2 Spots in Americas Minor | 8 |
CIS Minor Closed Qualifier - ESL One Rio 2020 | Mar 5 - Mar 6 | Online (CIS) | 8 Spots at Minor | 16 |
Americas Minor North American Closed Qualifier | Mar 6 - Mar 8 | Online (North America) | 2 Spots in America Minor | 16 |
Europe Minor Closed Qualifier | Mar 7 - Mar 8 | Online (Europe) | 8 Spots at Minor | 16 |
April 2020
Event | Date | Location | Prize | Team |
Americas Minor - ESL One Rio 2020 | Apr 26 - May 2 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 8 |
Asia Minor - ESL One Rio 2020 | Apr 26 - May 2 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 8 |
Europe Minor - ESL One Rio 2020 | Apr 26 - May 2 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 8 |
CIS Minor ESL One Rio 2020 | Apr 26 - May 2 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 8 |
ESL One Rio 2020 Minor Play-in | May 3 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 4 |
ESL One Rio 2020 Main Qualifier | May 11 - May 14 | Rio de Janeiro, Brazil | 8 Spots at ESL One Rio 2020 | 16 |
ESL One Rio 2020 | May 16 - May 24 | Rio de Janeiro, Brazil | $1,000,000 | 16 |
May 2020
Event | Date | Location | Prize | Teams |
ESL One Rio 2020 Minor Play-in | May 3 | Rio de Janeiro, Brazil | 2 Spots at ESL One Rio 2020 | 4 |
ESL One Rio 2020 Main Qualifier | May 11 - May 14 | Rio de Janeiro, Brazil | 8 Spots at ESL One Rio 2020 | 16 |
ESL One Rio 2020 | May 16 - May 24 | Rio de Janeiro, Brazil | $1,000,000 | 16 |
June 2020
Event | Date | Location | Prize | Teams |
DreamHack Masters Jönköping 2020 | Jun 9 - Jun 14 | Jönköping, Sweden | $250,000 | 16 |
July 2020
Event | Date | Location | Prize | Teams |
DreamHack Open Valencia 2020 | Jul 3 - Jul 5 | Valencia, Spain | $100,000 | TBC |
ESL One Cologne | Jul 6 - Jul 12 | Cologne, Germany | $1,000,000 | 16 |
September 2020
Event | Date | Location | Prize | Teams |
DreamHack Open Montreal 2020 | Sep 11 - Sep 13 | Montreal, Canada | $100,000 | TBC |
October 2020
Event | Date | Location | Prize | Teams |
DreamHack Open Rotterdam 2020 | Oct 16 - Oct 18 | Rotterdam, Netherlands | $100,000 | TBC |
DreamHack Open Hyderabad 2020 | Oct 30 - Nov 1 | Hyderabad, India | $100,000 | TBC |
November 2020
Event | Date | Location | Prize | Teams |
Major 2020 Fall | Nov 2 - Nov 15 | TBC | TBC | TBC |
DreamHack Open Winter 2020 | Nov 27 - Nov 29 | Jönköping, Sweden | $100,000 | TBC |
December 2020
Event | Date | Location | Prize | Teams |
DreamHack Open Sevilla 2020 | Dec 11 - Dec 13 | Sevilla, Spain | $100,000 | TBC |